|
|
The requested listing has expired or was removed by the owner/manager. |
| Calgary Rental Listings: | Bedrooms: | Bathrooms: | Rent Amount: | Date Available: |
| Calgary Townhouse For Rent | 3 | 2.5 | $2,200.00 | 01-Jul-2013 |
| Calgary Basement Suite For Rent | 2 | 1 | $1,050.00 Include utilities and internet |
Available Now |
| Calgary Condominium For Rent | 2 | 2.5 | $1,795.00 plus utilities |
17-Jun-2013 |
| Calgary Main Floor Only For Rent | 3 | 1 | $1,600.00 includes double garage + 1/2 utilties |
Available Now |
| Calgary Room For Rent | 1 | 1 | $900.00 Shared Accommodation 1Bdrm with Private Bathroom |
Available Now |
| Calgary Duplex For Rent | 4 | 3.5 | $1,895.00 | 01-Aug-2013 |
| Calgary Townhouse For Rent | 3 | 1.5 | $1,389.00 | Available Now |
| Calgary Townhouse For Rent | 3 | 1.5 | $1,389.00 | Available Now |
| Calgary Apartment For Rent | 1 | 1 | $1,309.00 | Available Now |
| Calgary Apartment For Rent | 2 | 2 | $1,850.00 | 01-Sep-2013 |
| Calgary Townhouse For Rent | 3 | 2.5 | $1,850.00 | 01-Sep-2013 |
| Calgary Apartment For Rent | 2 | 2 | $1,850.00 | 01-Sep-2013 |
| Calgary Apartment For Rent | 2 | 1 | $1,600.00 Includes utilities and single detached garage. |
01-Jul-2013 |
| Calgary House For Rent | 3 | 2.5 | $2,000.00 | 01-Aug-2013 |
| Calgary Basement Suite For Rent | 2 | 1 | $1,199.00 | 01-Aug-2013 |
| Calgary House For Rent | 3 | 2.5 | $2,500.00 | 01-Aug-2013 |
| Calgary Apartment For Rent | 1 | 1 | $1,289.00 | Available Now |
| Calgary House For Rent | 3 | 2.5 | $2,195.00 | Available Now |
| Calgary Suite For Rent | 2 | 1 | $1,045.00 +40% utilities |
01-Jul-2013 |
| Calgary Apartment For Rent | 1 | 1 | $1,079.00 | Available Now |