|
|
The requested listing has expired or was removed by the owner/manager. |
| Calgary Rental Listings: | Bedrooms: | Bathrooms: | Rent Amount: | Date Available: |
| Calgary House For Rent | 3 | 2.5 | $2,500.00 | 01-Jul-2013 |
| Calgary Room For Rent | 1 | 1 | $900.00 shared Accommodation 1Bdrm Private Bathrm |
01-Jun-2013 |
| Calgary Basement Suite For Rent | 1 | 1 | $1,150.00 | 01-May-2013 |
| Calgary House For Rent | 2 | 2 | $1,895.00 | Available Now |
| Calgary Apartment For Rent | 1 | 1 | $1,059.00 | Available Now |
| Calgary Apartment For Rent | 2 | 1 | $1,309.00 | Available Now |
| Calgary Apartment For Rent | 2 | 1 | $1,479.00 | Available Now |
| Calgary Apartment For Rent | 1 | 1 | $1,199.00 | Available Now |
| Calgary Apartment For Rent | 1 | 1 | $1,159.00 | Available Now |
| Calgary Apartment For Rent | 2 | 1 | $1,309.00 | Available Now |
| Calgary Apartment For Rent | 1 | 1 | $1,199.00 | Available Now |
| Calgary Apartment For Rent | 2 | 1 | $989.00 Certain income levels necessary to qualify |
Please contact |
| Calgary Duplex For Rent | 3 | 1.5 | $1,495.00 | 01-Jul-2013 |
| Calgary Apartment For Rent | 2 | 2 | $1,695.00 | 01-Jul-2013 |
| Calgary House For Rent | 3 | 2.5 | $2,100.00 | 01-May-2013 |
| Calgary Apartment For Rent | 1 | 1 | $899.00 | Available Now |
| Calgary Apartment For Rent | 1 | 1 | $899.00 | Available Now |
| Calgary Duplex For Rent | 2 | 1 | $1,100.00 Post dated cheques |
01-Jun-2013 - Ready to show |
| Calgary Duplex For Rent | 3 | 1.5 | $1,525.00 | 01-Jul-2013 |
| Calgary Condominium For Rent | 2 | 1 | $1,785.00 | 16-May-2013 |