Skyway Apartments
Contact us to book a showing!
Experience Elevated Living
Skyway Apartments is the latest addition to Deveraux's portfolio of luxury apartments, set in Calgary's Medicine Hill neighbourhood. Slated to open this summer, Skyway is more than just a home; it's a gateway to an upscale lifestyle.
Step into a world of exclusive comforts at our clubhouse, which has a fitness centre, a games room and a state-of-the-art golf simulator. Skyway also provides the convenience of underground heated parking, perfect for Calgary's cold winters. The apartment community is pet-friendly because we know your furry friends are family, too!
Don't Pay Rent Until January 1st!
Situated in northwest Calgary, AB, Medicine Hill combines residential areas with lush greenery, creating a peaceful and welcoming atmosphere.
Close to the slopes at Canada Olympic Park and other parks, Medicine Hill is an ideal blend of urban and outdoor living. The neighbourhood boasts easy access to a wide array of amenities, and residents can get to downtown Calgary in 20 minutes making Medicine Hill appealing to both families and working professionals.
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
2 Bedroom, 2 Bathroom | 2 | 830 sqft. | $1902 |
2 Bedroom, 2 Bathroom + Den | 2 | 835 sqft. | $2108 |
2 Bedroom, 2 Bathroom | 2 | 861 sqft. | $1971 |
3 Bedroom, 2 Bathroom | 2 | 1031 sqft. | $2383 |
2 Bedroom, 2 Bathroom + Den | 2 | 1003 sqft. | $2223 |
2 Bedroom, 2 Bathroom | 2 | 723 sqft. | $1755 |
1 Bedroom, 1 Bathroom + Den | 1 | 674 sqft. | $1696 |
2 Bedroom, 2 Bathroom | 2 | 814 sqft. | $1833 |
2 Bedroom, 2 Bathroom | 2 | 800 sqft. | $1980 |
1 Bedroom 1 Bathroom | 1 | 560 sqft. | $1715 |
1 Bedroom, 1 Bathroom | 1 | 561 sqft. | $1575 |
1 Bedroom, 1 Bathroom | 1 | 457 sqft. | $1525 |
1 Bedroom, 1 Bathroom + Den | 1 | 636 sqft. | $1810 |
1 Bedroom, 1 Bathroom + Den | 1 | 633 sqft. | $1810 |
1 Bedroom, 1 Bathroom + Den | 1 | 642 sqft. | $1825 |
2 Bedroom, 2 Bathroom | 2 | 814 sqft. | $2195 |
2 Bedroom, 2 Bathroom | 2 | 1046 sqft. | $2450 |
2 Bedroom, 2 Bathroom | 2 | 992 sqft. | $2375 |
2 Bedroom, 2 Bathroom | 2 | 828 sqft. | $2225 |
2 Bedroom, 2 Bathroom | 2 | 819 sqft. | $2210 |
2 Bedroom, 2 Bathroom + Den | 2 | 846 sqft. | $2325 |
1 Bedroom, 1 Bathroom | 1 | 597 sqft. | $1675 |
2 Bedroom, 2 Bathroom | 2 | 817 sqft. | $1856 |
2 Bedroom, 2 Bathroom | 2 | 741 sqft. | $1774 |
1 Bedroom, 1 Bathroom + Den | 1 | 634 sqft. | $1810 |
2 Bedroom, 2 Bathroom | 2 | 784 sqft. | $1810 |
2 Bedroom, 2 Bathroom | 2 | 930 sqft. | $2275 |
Pet Policies
- Pet Friendly
Amenities
- Balconies
- Keyless Entry
- Dishwasher
- Air Conditioner
- Microwave
- Walk-In Closets
- Ensuite Bathroom
- Underground parking
- Outdoor parking
- Public transit
- Shopping nearby
- Parks nearby
- Schools nearby
- Video surveillance
- Individual thermostats
- Stainless steel appliances
- Games Room
- Quartz Countertops
- High gloss cabinets
- 24/7 customer care
- Event space with kitchen
- Luxury vinyl plank flooring
- Package locker room
- New property
- Community barbeques
- Indoor bike storage
- Electric vehicle charging stations
- Golf Simulator
- IT/Business room
- Pet-friendly (pet restrictions apply)
- Private exercise space
- Front-load laundry in-suite
- Commercial-grade fitness centre
Utilities
- Heat
- Water
Contacts
- - 8253051947