Mahogany Homes
1070 Mahogany Blvd SE, Calgary, AB, T3M 3T6
$1750 - $3685
2 - 4 Bedrooms
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
1070 Mahogany Blvd SE A | 2.5 | 1682 sqft. | $3485 |
337 Magnolia Way SE A | 2.5 | 1716 sqft. | $3335 |
337 Magnolia Way SE B | 1.5 | 674 sqft. | $2125 |
341 Magnolia Way SE A | 2.5 | 1682 sqft. | $3485 |
341 Magnolia Way SE B | 1 | 635 sqft. | $1750 |
345 Magnolia Way SE B | 1.5 | 635 sqft. | $2135 |
345 Magnolia Bay SE A | 2.5 | 1682 sqft. | $3685 |
1070 Mahogany Blvd SE B | 1.5 | 635 sqft. | $2125 |
1072 Mahogany Blvd SE A | 2.5 | 1682 sqft. | $3685 |
1072 Mahogany Blvd SE B | 1.5 | 635 sqft. | $2125 |
1074 Mahogany Blvd SE A | 2.5 | 1716 sqft. | $3335 |
1074 Mahogany Blvd SE | 1.5 | 674 sqft. | $2125 |
1076 Mahogany Blvd SE | 2.5 | 1716 sqft. | $3535 |
1076 Mahogany Blvd SE | 1.5 | 674 sqft. | $2125 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
- Large Dog Friendly
Amenities
- Internet included
- Dishwasher
- Fridge
- Window Coverings
- No Smoking Allowed
- Patio
- Microwave
- Walk-In Closets
- Ensuite Bathroom
- Outdoor parking
- Stove
- Public transit
- Shopping nearby
- Parks nearby
- Beach nearby
- Schools nearby
- Individual thermostats
- In-suite storage
- Shared yard
- Restaurants nearby
- Stainless steel appliances
- In-suite Laundry
- Vinyl plank floors
- Carpeted floors
- Pet Friendly
- Bike paths
- Private entrance
- Walk-In Shower
- Walk-through Closets
- 24/7 emergency service
- Community Centre
- Complimentary WIFI in social areas
- Garage available for upper units
Utilities
- Heat
- Water
- Electricity
- Internet
- Sewage
- Garbage Collection
Contacts
- Oleh - 5875812924
unitiiPM