|
|
The requested listing has expired or was removed by the owner/manager. |
| Lethbridge Rental Listings: | Bedrooms: | Bathrooms: | Rent Amount: | Date Available: |
| Lethbridge Main Floor Only For Rent | 3 | 1 | May is FREE with 1 year lease, $1150.00 after that | Available Now |
| Lethbridge Condominium For Rent | 2 | 2 | $1,250.00 | Available Now |
| Lethbridge Room For Rent | 2 | 3.5 | $700.00 730 for Master bedroom |
01-Sep-2013 |
| Lethbridge House For Rent | 2 | 1 | $1,000.00 | Available Now |
| Lethbridge Townhouse For Rent | 3 | 1.5 | $1,275.00 | 01-May-2013 |
| Lethbridge Eight-Plex For Rent | 2 | 1 | $1,175.00 | 01-Aug-2013 - renters moving out july 31 |
| Lethbridge Four-Plex For Rent | 3 | 1 | $1,195.00 | 01-Dec-2012 |
| Lethbridge Six-Plex For Rent | 2 | 1.5 | $900.00 | 01-May-2013 |
| Lethbridge Condominium For Rent | 3 | 2 | $1,300.00 Rents change based on location in complex |
01-May-2013 - Call for Availability |
| Lethbridge Condominium For Rent | 2 | 2 | $1,250.00 Rents change based on location in building. |
01-May-2013 - Immediately |
| Lethbridge Room For Rent | 2 | 3.5 | $700.00 725 for bedroom on private floor |
01-Jun-2013 |
| Lethbridge Room For Rent | 2 | 2.5 | $575.00 $575. shared bathroom, $700. Master w Ensuite |
01-Jun-2013 - - or earlier if required |
| Lethbridge Townhouse For Rent | 4 | 3 | $1,595.00 | 15-Feb-2013 |
| Lethbridge Apartment For Rent | 2 | 1 | $940.00 | Available Now |
| Lethbridge Townhouse For Rent | 3 | 1 | $999.00 | Available Now |
| Lethbridge Townhouse For Rent | 2 | 1 | $949.00 | Available Now |